Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $47.32 | — |
| Bronze | $99+ | $43.79 | 7% |
| Silver | $199+ | $42.52 | 10% |
| Gold | $299+ | $40.19 | 15% |
| Platinum | $499+ | $39.38 | 16% |
| Emerald | $999+ | $38.61 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.8 oz./yd² (US), 4.7 oz./L yd (CA), 100% poly woven micro poplin, 70D
- 100% Polyester light-weight wind and water-resistant coverage with an ultra-smooth surface for most decoration
- No Lining
- Wind-and water-resistant
- Relaxed fit
- Full-zip hood
- Adjustable bungie cord in hood and at bottom hem
- Dyed-to-match coil zipper
- Set-in sleeves
- Elastic cuffs
- Lower front on seam pockets
- Side seams
- Woven label
- "C" logo on left sleeve
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| Sleeve Length (From Center Back) | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
| Sleeve Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |



