Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $31.94 | — |
| Bronze | $99+ | $29.55 | 7% |
| Silver | $199+ | $28.70 | 10% |
| Gold | $299+ | $27.12 | 15% |
| Platinum | $499+ | $26.58 | 16% |
| Emerald | $999+ | $26.05 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.8-ounce, 100% polyester micro poplin
- Wind and water resistant
- Adjustable hood
- Dyed-to-match nylon coil zipper
- Elastic cuffs
- Champion 'C' logo on left sleeve
- Woven back neck label
- 1/2-zip
- Front-entry hidden pouch pocket
- Packs into mesh-lined pouch pocket
- Adjustable hem
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
| Sleeve Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |



