Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.71 | — |
| Bronze | $99+ | $21.94 | 7% |
| Silver | $199+ | $21.30 | 10% |
| Gold | $299+ | $20.14 | 15% |
| Platinum | $499+ | $19.73 | 16% |
| Emerald | $999+ | $19.34 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 9-ounce, 50/50 U.S. grown cotton/polyester
- 50/40/10 cotton/polyester/black polyester (Light Steel)
- Double coverstitching throughout
- Covered elastic waistband with dyed-to-match twill interior drawcord
- Side pockets with bar tacks
- 2x1 rib knit with spandex bottom cuffs
- Embroidered Champion 'C' logo at left hip
- Classic fit
- Woven label
Size chart
Product measurements
| Size | Inseam | Inseam Tolerance | Waist Extended | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|---|
| S | 31 | +/- 1 | 19 | 13 1/2 | +/- 1 |
| M | 31 | +/- 1 | 21 | 15 | +/- 1 |
| L | 31 | +/- 1 | 22 1/2 | 16 1/4 | +/- 1 |
| XL | 31 1/2 | +/- 1 | 24 | 17 3/4 | +/- 1 |
| 2XL | 31 1/2 | +/- 1 | 26 | 19 | +/- 1 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 31 | 31 | 31 | 31 1/2 | 31 1/2 |
| Inseam Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Waist Extended | 19 | 21 | 22 1/2 | 24 | 26 |
| Waist Relaxed | 13 1/2 | 15 | 16 1/4 | 17 3/4 | 19 |
| Waist Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



