Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $50.63 | — |
| Bronze | $99+ | $46.85 | 7% |
| Silver | $199+ | $45.49 | 10% |
| Gold | $299+ | $43.00 | 15% |
| Platinum | $499+ | $42.13 | 16% |
| Emerald | $999+ | $41.30 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 12-ounce, 82/18 cotton/poly fleece
- 77/23 cotton/poly (Oxford Grey)
- 66/34 cotton/poly (Charcoal Heather)
- Reverse Weave cross-grain cut resists shrinkage
- Two-ply hood with dyed-to-match drawcords
- Oversized, relaxed fit with dropped shoulder sleeves
- 1x1 rib knit underarms, sides and sleeve cuffs
- Cut-off hem with stitched edge
- Embroidered Champion C logo at left cuff
- Woven back neck label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 16 1/5 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 25 | 26 3/4 | 27 5/8 |
| Sleeve Length (From Center Back) | 36 1/2 | 37 | 37 1/2 | 38 1/8 | 37 3/4 | 39 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



