Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.79 | — |
| Bronze | $99+ | $26.64 | 7% |
| Silver | $199+ | $25.87 | 10% |
| Gold | $299+ | $24.45 | 15% |
| Platinum | $499+ | $23.96 | 16% |
| Emerald | $999+ | $23.49 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 9-ounce, 50/50 U.S. grown cotton/polyester
- 50/40/10 cotton/polyester/black polyester (Light Steel)
- Double coverstitching throughout
- Fleece-lined collar
- Covered zipper
- 1x1 rib knit sleeve cuffs and hem
- Forward shoulders
- Embroidered Champion 'C' logo at left cuff
- Relaxed fit
- Woven back neck label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 3/4 | 37 | 38 1/4 | 39 1/2 | 40 3/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



