Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.84 | — |
| Bronze | $99+ | $22.99 | 7% |
| Silver | $199+ | $22.32 | 10% |
| Gold | $299+ | $21.10 | 15% |
| Platinum | $499+ | $20.67 | 16% |
| Emerald | $999+ | $20.26 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 9-ounce, 50/50 U.S. grown cotton/poly
- 50/40/10 cotton/poly/black poly (Light Steel)
- 50/48/2 cotton/poly/black poly (Silver Grey)
- Double Dry technology wicks moisture
- Two-ply hood with dyed-to-match drawcords
- 1x1 rib knit sleeve cuffs and hem
- Front pouch pocket
- Embroidered Champion 'C' logo at left cuff
- Woven back neck label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 |
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 36 1/2 | 36 1/4 | 38 | 38 3/4 | 39 1/2 | 39 3/8 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



