Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $22.98 | — |
| Bronze | $99+ | $21.27 | 7% |
| Silver | $199+ | $20.65 | 10% |
| Gold | $299+ | $19.52 | 15% |
| Platinum | $499+ | $19.13 | 16% |
| Emerald | $999+ | $18.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | |
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 9-ounce, 50/50 U.S. grown cotton/polyester
- 50/40/10 cotton/polyester/black polyester (Light Steel)
- Double coverstitching throughout
- Two-ply hood
- 1x1 rib knit sleeve cuffs and hem
- Front pouch pocket
- Embroidered Champion 'C' logo at left cuff
- Relaxed fit
- Woven back neck label
Size chart
Product measurements
| Size | S | M | L | XL |
|---|---|---|---|---|
| Numerical Sizes | 8 | 10-12 | 14-16 | 18 |
| Across Shoulders | 15 3/4 | 16 1/2 | 17 7/8 | 18 7/8 |
| Body Length | 20 1/4 | 23 | 26 | 28 3/8 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 19 1/2 | 21 1/4 |
| Sleeve Length (From Center Back) | 26 5/8 | 29 | 31 7/8 | 34 7/8 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



