Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.27 | — |
| Bronze | $99+ | $17.84 | 7% |
| Silver | $199+ | $17.32 | 10% |
| Gold | $299+ | $16.37 | 15% |
| Platinum | $499+ | $16.04 | 16% |
| Emerald | $999+ | $15.72 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 9-ounce, 50/50 U.S. grown cotton/polyester
- 50/40/10 cotton/polyester/black polyester (Light Steel)
- Double coverstitching throughout
- 2x1 rib knit collar, sleeve cuffs and hem
- Dropped shoulders
- Embroidered Champion 'C' logo at left cuff
- Relaxed fit
- Woven back neck label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 24 | 25 3/4 | 26 5/8 |
| Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



