Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $58.60 | — |
| Bronze | $99+ | $54.22 | 7% |
| Silver | $199+ | $52.65 | 10% |
| Gold | $299+ | $49.77 | 15% |
| Platinum | $499+ | $48.77 | 16% |
| Emerald | $999+ | $47.80 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.6 oz./yd², 65/35 polyester/cotton twill
- 3.5 oz./yd², 100% polyester stretch panels
- Moisture wicking and soil release
- Collar lined with perforated fabric for comfort
- Button closure
- Double breasted
- Long sleeves with turn-back cuffs
- Two angled front hip pockets and dual utensil/thermometer pockets on left sleeve
- Wash care: industrial laundry - heavy soil, industrial laundry - light soil, home wash
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length |
|---|---|---|---|
| XS | 27 1/2 | 41 1/2 | 30 |
| S | 27 7/8 | 43 1/2 | 30 1/2 |
| M | 28 1/4 | 46 | 31 1/8 |
| L | 28 5/8 | 49 | 31 3/4 |
| XL | 29 | 53 | 32 3/8 |
| 2XL | 29 3/8 | 57 | 32 7/8 |
| 3XL | 29 3/4 | 61 | 33 3/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 27 1/2 | 27 7/8 | 28 1/4 | 28 5/8 | 29 | 29 3/8 | 29 3/4 |
| Chest Circumference | 41 1/2 | 43 1/2 | 46 | 49 | 53 | 57 | 61 |
| Sleeve Length | 30 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 32 7/8 | 33 3/8 |



