Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $48.98 | — |
| Bronze | $99+ | $45.33 | 7% |
| Silver | $199+ | $44.01 | 10% |
| Gold | $299+ | $41.60 | 15% |
| Platinum | $499+ | $40.77 | 16% |
| Emerald | $999+ | $39.96 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5.75 oz./yd², 77/23 polyester/cotton plain weave
- 3.5 oz./yd², 100% polyester stretch woven panels behind each knee
- Relaxed fit
- Moisture wicking and soil release
- Elastic waistband with internal drawcord
- Zipper closure
- Two front pockets, two back patch pockets, and cell phone pocket on right leg
- Wash care: home wash
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| S | 31 1/2 | 40 3/4 | 26 |
| M | 31 1/2 | 44 3/4 | 28 1/2 |
| L | 31 1/2 | 48 3/4 | 31 |
| XL | 31 1/2 | 52 3/4 | 33 1/2 |
| 2XL | 31 1/2 | 56 3/4 | 36 |
| 3XL | 31 1/2 | 60 3/4 | 38 1/2 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 |
| Waist Extended | 40 3/4 | 44 3/4 | 48 3/4 | 52 3/4 | 56 3/4 | 60 3/4 |
| Waist Relaxed | 26 | 28 1/2 | 31 | 33 1/2 | 36 | 38 1/2 |



