Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.10 | — |
| Bronze | $99+ | $9.34 | 7% |
| Silver | $199+ | $9.07 | 10% |
| Gold | $299+ | $8.58 | 15% |
| Platinum | $499+ | $8.40 | 16% |
| Emerald | $999+ | $8.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5.5 oz./yd², US grown, 100% ring-spun cotton
- Double-needle coverstitched
- Ribbed neckline and armholes
- Shoulder-to-shoulder taping
- Twill label
- ComfortWash tees and sweats deliver garment dyed tones with a vintage washed softness.
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 33 | 26 |
| 3XL | 34 | 28 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |



