Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.39 | — |
| Bronze | $99+ | $21.64 | 7% |
| Silver | $199+ | $21.01 | 10% |
| Gold | $299+ | $19.86 | 15% |
| Platinum | $499+ | $19.46 | 16% |
| Emerald | $999+ | $19.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.3 oz./yd², 240T polyester pongee
- Unlined
- Water-resistant finish
- Chin guard
- Elasticized cuffs
- Underarm vents
- Adjustable shockcord at hem
- Center front reverse coil auto-lock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggles
- Reflective piping at shoulder yoke and center back yoke
- Audio port access through inside lower left pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 24 5/8 | 31-32 | 18 3/4 | 31 |
| S | 25 1/8 | 33-35 | 19 3/4 | 31 1/2 |
| M | 25 3/4 | 36-38 | 20 3/4 | 32 1/2 |
| L | 26 3/8 | 39-42 | 22 1/4 | 33 1/2 |
| XL | 27 | 43-45 | 23 3/4 | 34 1/2 |
| 2XL | 27 5/8 | 46-49 | 25 1/4 | 35 1/8 |
| 3XL | 28 1/4 | 50-53 | 26 3/4 | 35 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 1/8 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |



