Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.44 | — |
| Bronze | $99+ | $27.24 | 7% |
| Silver | $199+ | $26.45 | 10% |
| Gold | $299+ | $25.00 | 15% |
| Platinum | $499+ | $24.50 | 16% |
| Emerald | $999+ | $24.01 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester anti-pill fleece
- Anti-pill performance provides soft, durable fabric that resists piling
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 23 3/4 | 31-32 | 18 | 31 |
| S | 24 3/8 | 33-35 | 19 | 31 1/2 |
| M | 25 | 36-38 | 20 | 32 1/2 |
| L | 25 5/8 | 39-42 | 21 1/2 | 33 1/2 |
| XL | 26 1/4 | 43-45 | 23 | 34 1/2 |
| 2XL | 26 7/8 | 46-49 | 24 1/2 | 35 1/8 |
| 3XL | 27 1/2 | 50-53 | 26 | 35 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 3/4 | 24 3/8 | 25 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |



