Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.42 | — |
| Bronze | $99+ | $25.37 | 7% |
| Silver | $199+ | $24.64 | 10% |
| Gold | $299+ | $23.29 | 15% |
| Platinum | $499+ | $22.82 | 16% |
| Emerald | $999+ | $22.37 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester anti-pill fleece
- Anti-pill performance provides soft, durable fabric that resists piling
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) |
|---|---|---|---|
| XS | 23 1/4 | 31-32 | 18 |
| S | 23 7/8 | 33-35 | 19 |
| M | 24 1/2 | 36-38 | 20 |
| L | 25 1/8 | 39-42 | 21 1/2 |
| XL | 25 3/4 | 43-45 | 23 |
| 2XL | 26 3/8 | 46-49 | 24 1/2 |
| 3XL | 27 | 50-53 | 26 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/4 | 23 7/8 | 24 1/2 | 25 1/8 | 25 3/4 | 26 3/8 | 27 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |



