Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.16 | — |
| Bronze | $99+ | $18.66 | 7% |
| Silver | $199+ | $18.12 | 10% |
| Gold | $299+ | $17.12 | 15% |
| Platinum | $499+ | $16.78 | 16% |
| Emerald | $999+ | $16.45 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- UPF 15-39 protection
- Matching flat-knit collar
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 23 3/4 | 17 1/2 | 31 |
| S | 24 1/2 | 18 1/2 | 31 1/2 |
| M | 25 1/4 | 19 1/2 | 32 1/2 |
| L | 26 | 21 | 33 1/2 |
| XL | 26 3/4 | 22 1/2 | 34 1/2 |
| 2XL | 27 1/2 | 24 | 35 1/8 |
| 3XL | 27 1/2 | 25 1/2 | 35 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 3/4 | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 27 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |



