Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $74.19 | — |
| Bronze | $99+ | $68.66 | 7% |
| Silver | $199+ | $66.67 | 10% |
| Gold | $299+ | $63.01 | 15% |
| Platinum | $499+ | $61.74 | 16% |
| Emerald | $999+ | $60.53 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 3.4 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), Polyester microfiber twill
- 2.95oz. insulation in body and 1.7oz in sleeves
- Polyester brushed tricot lining in body
- Water resistant
- UTK 3 built for extreme cold conditions, recommended for temperatures between 30ºF to -7ºF (-1ºC to -22ºC)
- Roll-away hood
- Thermal retention shockcord at hood and drop back hem
- Elasticized cuffs
- Storm flap with snap closure at bottom
- Brushed tricot-lined collar and chin guard
- Centre front auto-lock zipper with reflective toggle
- Lower brushed tricot-lined concealed zippered pockets
- Audio port access through inside left pocket
- EZEM System™ designed for easy embroidery access
- Reflective piping at shoulder yoke and center back yoke
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 27 1/4 | 35-38 | 23 | 34 1/2 |
| M | 28 1/4 | 39-41 | 24 1/2 | 35 1/2 |
| L | 28 3/4 | 42-45 | 26 | 36 1/2 |
| XL | 29 1/4 | 46-49 | 28 | 37 1/2 |
| 2XL | 29 3/4 | 50-52 | 30 | 38 1/2 |
| 3XL | 30 1/4 | 53-56 | 32 | 39 1/2 |
| 4XL | 30 3/4 | 57-60 | 34 | 40 1/4 |
| 5XL | 31 1/4 | 61-64 | 36 | 41 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 | 41 |



