Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.44 | — |
| Bronze | $99+ | $27.24 | 7% |
| Silver | $199+ | $26.45 | 10% |
| Gold | $299+ | $25.00 | 15% |
| Platinum | $499+ | $24.50 | 16% |
| Emerald | $999+ | $24.01 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester anti-pill fleece
- Anti-pill performance provides soft, durable fabric that resists piling
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 26 3/4 | 35-38 | 21 1/2 | 34 |
| M | 27 3/8 | 39-41 | 23 | 35 |
| L | 28 1/2 | 42-45 | 24 1/2 | 36 |
| XL | 29 1/8 | 46-49 | 26 1/2 | 37 |
| 2XL | 29 3/4 | 50-52 | 28 1/2 | 38 |
| 3XL | 30 3/8 | 53-56 | 30 1/2 | 39 |
| 4XL | 31 | 57-60 | 32 1/2 | 39 3/4 |
| 5XL | 31 5/8 | 61-64 | 34 1/2 | 40 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 3/4 | 27 3/8 | 28 1/2 | 29 1/8 | 29 3/4 | 30 3/8 | 31 | 31 5/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 3/4 | 40 1/2 |



