Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.42 | — |
| Bronze | $99+ | $25.37 | 7% |
| Silver | $199+ | $24.64 | 10% |
| Gold | $299+ | $23.29 | 15% |
| Platinum | $499+ | $22.82 | 16% |
| Emerald | $999+ | $22.37 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester anti-pill fleece
- Anti-pill performance provides soft, durable fabric that resists piling
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size |
|---|---|---|---|---|
| S | 26 | 35-38 | 21 1/2 | 19 1/2 |
| M | 27 1/8 | 39-41 | 23 | 20 1/4 |
| L | 27 3/4 | 42-45 | 24 1/2 | 21 |
| XL | 28 5/8 | 46-49 | 26 1/2 | 22 |
| 2XL | 29 | 50-52 | 28 1/2 | 23 |
| 3XL | 29 5/8 | 53-56 | 30 1/2 | 23 3/4 |
| 4XL | 30 1/4 | 57-60 | 32 1/2 | 24 1/2 |
| 5XL | 30 7/8 | 61-64 | 34 1/2 | 25 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 1/8 | 27 3/4 | 28 5/8 | 29 | 29 5/8 | 30 1/4 | 30 7/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Neck Size | 19 1/2 | 20 1/4 | 21 | 22 | 23 | 23 3/4 | 24 1/2 | 25 1/4 |



