Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.47 | — |
| Bronze | $99+ | $30.97 | 7% |
| Silver | $199+ | $30.07 | 10% |
| Gold | $299+ | $28.42 | 15% |
| Platinum | $499+ | $27.85 | 16% |
| Emerald | $999+ | $27.30 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |



