Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $104.03 | — |
| Bronze | $99+ | $96.27 | 7% |
| Silver | $199+ | $93.48 | 10% |
| Gold | $299+ | $88.36 | 15% |
| Platinum | $499+ | $86.58 | 16% |
| Emerald | $999+ | $84.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 100% poly twill; 3.9 oz./yd²/132 gsm (US), 6.5 oz./L yd (CA),
- Polyester taffeta lining
- 7.7 oz Polyester lining jacket with anti-pill fleece
- Water resistant and cire finish
- UTK 3 built for extreme cold conditions, recommended for temperatures between 30ºF to -7ºF (-1ºC to -22ºC)
- Roll-away hood
- Thermal retention shockcord at hood and drop back hem
- Adjustable cuffs with tabs
- Storm flap with hidden snaps at top and bottom
- Placket at liner
- Center front reversible zipper
- Lower concealed pocket with zippers and reflective toggles
- Lower concealed pockets with auto-lock zippers
- Reflective piping at shoulder yoke and upper back panels
- Audio port access through inside left pocket
- EZEM System™ designed for easy embroidery access
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 29 3/4 | 35-38 | 23 1/2 | 35 |
| M | 30 7/8 | 39-41 | 25 | 36 |
| L | 31 1/2 | 42-45 | 26 1/2 | 37 |
| XL | 32 1/8 | 46-49 | 28 1/2 | 38 |
| 2XL | 32 3/4 | 50-52 | 30 1/2 | 39 |
| 3XL | 33 3/8 | 53-56 | 32 1/2 | 40 |
| 4XL | 34 | 57-60 | 34 1/2 | 40 3/4 |
| 5XL | 34 5/8 | 61-64 | 36 1/2 | 41 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 34 | 34 5/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |



