Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $54.03 | — |
| Bronze | $99+ | $50.00 | 7% |
| Silver | $199+ | $48.55 | 10% |
| Gold | $299+ | $45.89 | 15% |
| Platinum | $499+ | $44.97 | 16% |
| Emerald | $999+ | $44.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan
- Polyester fleece lining in body polyester taffeta lining in sleeve and hood
- Thermal polyfill insulation in sleeves
- Water resistant
- UTK 1 ideal for mild to cool temperatures ranging from 36ºF to 0ºF (2ºC to -18ºC)
- Rollaway hood
- Thermal retention shockcord at hood and hem
- Storm flap with hidden snaps with partial inside placket and chin guard
- Reflective piping at front and back yoke
- Elasticized cuffs
- Center front coil zipper with autolock slider and reflective rubble toggle
- Lower concealed pockets with zippers
- Audio Port
- EZEM System™ designed for easy embroidery access
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|---|
| S | 28 3/4 | 35-38 | 23 | 20 1/2 | 35 |
| M | 29 7/8 | 39-41 | 24 1/2 | 21 1/4 | 36 |
| L | 30 1/2 | 42-45 | 26 | 22 | 37 |
| XL | 31 1/8 | 46-49 | 28 | 23 | 38 |
| 2XL | 31 3/4 | 50-52 | 30 | 24 | 39 |
| 3XL | 32 3/8 | 53-56 | 32 | 24 3/4 | 40 |
| 4XL | 33 | 57-60 | 34 | 25 1/2 | 40 3/4 |
| 5XL | 33 5/8 | 61-64 | 36 | 26 1/4 | 41 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 5/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
| Neck Size | 20 1/2 | 21 1/4 | 22 | 23 | 24 | 24 3/4 | 25 1/2 | 26 1/4 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |



