Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Side vents
- Tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 | 20 1/2 | 33 1/4 |
| M | 30 | 22 | 34 1/4 |
| L | 31 | 23 1/2 | 35 1/4 |
| XL | 32 | 25 | 36 1/4 |
| 2XL | 33 | 26 1/2 | 37 1/4 |
| 3XL | 34 | 28 1/2 | 38 1/4 |
| 4XL | 34 1/2 | 30 1/2 | 38 3/4 |
| 5XL | 35 | 32 1/2 | 39 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 38 3/4 | 39 1/4 |



