Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Side vents
- Tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 24 1/2 | 18 | 29 |
| S | 25 1/2 | 19 | 30 |
| M | 26 1/2 | 20 | 31 |
| L | 27 1/2 | 21 | 32 |
| XL | 28 1/2 | 23 | 33 |
| 2XL | 29 1/2 | 25 | 34 |
| 3XL | 31 | 27 | 35 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 1/2 |



