Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $39.11 | — |
| Bronze | $99+ | $36.19 | 7% |
| Silver | $199+ | $35.14 | 10% |
| Gold | $299+ | $33.22 | 15% |
| Platinum | $499+ | $32.55 | 16% |
| Emerald | $999+ | $31.91 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz/yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester anti-pill fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size |
|---|---|---|---|---|
| S | 24 1/2 | 35-38 | 21 1/2 | 19 1/2 |
| M | 25 1/2 | 39-41 | 23 | 20 1/2 |
| L | 26 | 42-45 | 24 1/2 | 21 |
| XL | 26 1/2 | 46-49 | 26 1/2 | 22 |
| 2XL | 27 | 50-52 | 28 1/2 | 23 |
| 3XL | 27 1/2 | 53-56 | 30 1/2 | 23 3/4 |
| 4XL | 28 | 57-60 | 32 1/2 | 24 1/2 |
| 5XL | 28 1/2 | 61-64 | 34 1/2 | 24 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Neck Size | 19 1/2 | 20 1/2 | 21 | 22 | 23 | 23 3/4 | 24 1/2 | 24 1/4 |



