Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $39.11 | — |
| Bronze | $99+ | $36.19 | 7% |
| Silver | $199+ | $35.14 | 10% |
| Gold | $299+ | $33.22 | 15% |
| Platinum | $499+ | $32.55 | 16% |
| Emerald | $999+ | $31.91 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester anti-pill fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size |
|---|---|---|---|---|
| XS | 21 1/4 | 31-32 | 18 | 17 |
| S | 21 3/4 | 33-35 | 19 | 17 1/2 |
| M | 22 1/4 | 36-38 | 20 | 18 |
| L | 22 3/4 | 39-42 | 21 1/2 | 18 3/4 |
| XL | 23 1/4 | 43-45 | 23 | 19 1/2 |
| 2XL | 23 3/4 | 46-49 | 24 1/2 | 20 1/4 |
| 3XL | 24 1/4 | 50-53 | 26 | 21 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Neck Size | 17 | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |



