Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $35.89 | — |
| Bronze | $99+ | $33.21 | 7% |
| Silver | $199+ | $32.25 | 10% |
| Gold | $299+ | $30.48 | 15% |
| Platinum | $499+ | $29.87 | 16% |
| Emerald | $999+ | $29.28 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort. 1,000 g breathability rating
- Windsmart technology fabrication, made with barrier for windy conditions
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 28 | 19 | 33 |
| S | 27 1/2 | 21 | 33 1/2 |
| M | 28 1/2 | 22 1/2 | 34 1/2 |
| L | 29 1/2 | 24 | 35 1/2 |
| XL | 30 1/2 | 26 | 36 1/2 |
| 2XL | 31 1/2 | 27 1/2 | 37 1/2 |
| 3XL | 32 1/2 | 29 1/2 | 38 1/2 |
| 4XL | 33 | 31 1/2 | 39 |
| 5XL | 33 1/2 | 33 1/2 | 39 1/2 |
| 6XL | 35 | 35 1/2 | 40 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 35 |
| Chest Width (Laid Flat) | 19 | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |



