Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.02 | — |
| Bronze | $99+ | $18.52 | 7% |
| Silver | $199+ | $17.99 | 10% |
| Gold | $299+ | $17.00 | 15% |
| Platinum | $499+ | $16.66 | 16% |
| Emerald | $999+ | $16.33 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
Stay visible in this breathable, moisture-wicking mesh tee.
- 4.1-ounce, 100% polyester birdseye mesh
- 1x1 rib knit neck
- Back neck tape
- Segmented, durable, reflective 2-inch tape provides 360-degree visibility on body and easy movement
- Left chest pocket
- Non-ANSI
Size chart
Product measurements
| Size | Body Length at Back | Chest | Chest Pocket Height | Chest Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| S | 29 | 20 1/2 | 5 | 4 1/4 | 18 1/2 |
| M | 29 1/2 | 22 | 5 1/4 | 4 1/2 | 19 1/4 |
| L | 30 | 23 1/2 | 5 1/4 | 4 1/2 | 20 |
| XL | 31 | 25 | 5 1/4 | 4 1/2 | 20 3/4 |
| 2XL | 32 | 26 1/2 | 5 1/4 | 4 1/2 | 21 1/2 |
| 3XL | 32 1/2 | 28 1/2 | 5 1/4 | 4 1/2 | 22 1/4 |
| 4XL | 33 | 30 1/2 | 5 1/2 | 4 3/4 | 23 |
| 5XL | 33 1/2 | 32 1/2 | 5 1/2 | 4 3/4 | 23 3/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 29 1/2 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Chest Pocket Height | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 |
| Chest Pocket Width | 4 1/4 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 |
| Sleeve Length from Center Back | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Chest Pocket Height:
- Measure from top to bottom at center.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| 5XL | 58-60 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


