Burgundy
Bulk Pricing
Pricing for Burgundy
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.50 | — |
| Bronze | $99+ | $8.69 | 24% |
| Silver | $199+ | $6.08 | 47% |
| Gold | $299+ | $3.37 | 70% |
| Platinum | $499+ | $3.30 | 71% |
| Emerald | $999+ | $3.24 | 71% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XXL | 3XL | 4XL | ||||
M
L
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Our hardworking, hard wearing CornerStone® Ladies Industrial Pocketless Pique Polo is built to take on the toughest jobs. This heavy-duty polo excels through 50 industrial launderings. Comfortable and with stain release, this polo has a stylish ottoman tipped collar—making it versatile enough to wear off-site, too.
- 6.8-ounce, 100% spun polyester
- Traditional, relaxed look
- Flat knit collar
- 3-button placket
- Dyed-to-match buttons
- Open hem sleeves
- Side vents
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 1/2 | 19 | 15 3/4 |
| S | 27 | 20 | 16 1/2 |
| M | 27 1/2 | 21 | 17 1/4 |
| L | 28 1/2 | 22 1/2 | 18 |
| XL | 29 1/2 | 24 | 18 3/4 |
| XXL | 30 1/2 | 25 1/2 | 19 1/2 |
| 3XL | 31 | 27 1/2 | 20 1/4 |
| 4XL | 31 1/2 | 29 1/2 | 21 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Chest | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length from Center Back | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


