Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.15 | — |
| Bronze | $99+ | $9.39 | 7% |
| Silver | $199+ | $9.12 | 10% |
| Gold | $299+ | $8.62 | 15% |
| Platinum | $499+ | $8.44 | 16% |
| Emerald | $999+ | $8.28 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
You call in a pro when the job requires it. And that's exactly what you get with the Workwear Pro line. Dependable, long-lasting and built for the hardest work, these high-performance tees handle it all-at a great price.
- 5-ounce, 100% polyester
- Snag-proof
- Moisture-wicking
- Odor-fighting
- Chlorine-resistant
- UPF rating of 30
- Reinforced triple-needle stitching at shoulders and armholes
- Left chest pocket with integrated pen pocket
- Drop tail hem
- Tear-away label
- Rental-friendly
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| XS | 29 | 19 | 5 3/4 | 4 3/4 | 19 1/8 |
| S | 30 | 20 1/2 | 5 3/4 | 4 3/4 | 19 5/8 |
| M | 31 | 22 | 6 | 5 | 20 |
| L | 32 | 23 1/2 | 6 | 5 | 20 1/2 |
| XL | 33 | 25 | 6 | 5 | 20 7/8 |
| 2XL | 34 | 26 1/2 | 6 | 5 | 21 3/8 |
| 3XL | 34 1/2 | 28 1/2 | 6 | 5 | 21 7/8 |
| 4XL | 35 | 30 1/2 | 6 1/4 | 5 1/4 | 22 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
| Pocket Height | 5 3/4 | 5 3/4 | 6 | 6 | 6 | 6 | 6 | 6 1/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 |
| Sleeve Length from Center Back | 19 1/8 | 19 5/8 | 20 | 20 1/2 | 20 7/8 | 21 3/8 | 21 7/8 | 22 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


