Ceil Blue
Bulk Pricing
Pricing for Ceil Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.91 | — |
| Bronze | $99+ | $9.26 | 15% |
| Silver | $199+ | $7.98 | 26% |
| Gold | $299+ | $6.52 | 40% |
| Platinum | $499+ | $6.39 | 41% |
| Emerald | $999+ | $6.26 | 42% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | 4XL | ||
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With a traditional full cut, our reversible scrub top keeps you professional-looking.
- 4.2 oz, 65/35 poly/cotton
- Reversible construction. Chest pocket on both sides
- Set-in sleeves
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Sleeve From Shoulder |
|---|---|---|---|---|
| S | 30 1/4 | 23 1/2 | 6 1/4 | 16 3/4 |
| M | 30 1/2 | 25 | 6 1/4 | 17 1/4 |
| L | 31 1/4 | 26 1/2 | 6 1/4 | 18 |
| XL | 32 1/2 | 28 1/2 | 6 1/4 | 18 3/4 |
| 2XL | 33 1/4 | 30 1/2 | 6 1/4 | 19 1/2 |
| 3XL | 34 | 32 1/2 | 6 1/4q | 20 1/4 |
| 4XL | 34 3/4 | 34 1/2 | 6 1/4 | 21 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 1/4 | 30 1/2 | 31 1/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
| Chest | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Pocket Height | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4q | 6 1/4 |
| Sleeve From Shoulder | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.


