Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $108.16 | — |
| Bronze | $99+ | $100.09 | 7% |
| Silver | $199+ | $97.19 | 10% |
| Gold | $299+ | $91.86 | 15% |
| Platinum | $499+ | $90.01 | 16% |
| Emerald | $999+ | $88.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Insulated and fully seam-sealed, this weather-resistant parka is built to protect you from the elements so you can take on almost any tough work environment.
- 100% polyester woven 300-denier oxford shell with durable water-repellent (DWR) finish
- 5.2-ounce, 100% polyfill insulation diamond quilted body
- 3.5-ounce, 100% polyfill insulation diamond quilted hood and sleeves
- Fabric waterproof rating: 5000MM
- Fabric breathability rating: 5000G/M2
- Triple-needle stitching
- Rivet and snap details throughout
- Fully seam-sealed
- Adjustable, snap-removable hood
- Full-length exterior storm flap with snap closure
- Four front bellowed pockets with flaps and hook and loop closures, side entries
- Molded center front zippered closure
- Open cuffs with interior rib knit
- Adjustable drawcord hem
- Decoration access pocket
Size chart
Product measurements
| Size | Body Length at Back | Chest | Chest Pocket Height | Chest Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| XS | 33 1/2 | 21 1/4 | 7 1/4 | 5 1/2 | 35 5/8 |
| S | 34 1/2 | 22 3/4 | 7 1/2 | 5 3/4 | 36 1/4 |
| M | 35 1/2 | 24 1/4 | 7 3/4 | 6 | 36 7/8 |
| L | 36 1/2 | 25 3/4 | 8 | 6 1/4 | 37 1/2 |
| XL | 37 1/2 | 27 1/4 | 8 1/4 | 6 1/2 | 38 1/8 |
| 2XL | 38 1/2 | 28 3/4 | 8 1/2 | 6 3/4 | 38 3/4 |
| 3XL | 39 | 30 3/4 | 8 3/4 | 7 | 39 1/2 |
| 4XL | 39 1/2 | 32 3/4 | 9 | 7 1/4 | 40 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
| Chest | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 3/4 | 32 3/4 |
| Chest Pocket Height | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
| Chest Pocket Width | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
| Sleeve Length from Center Back | 35 5/8 | 36 1/4 | 36 7/8 | 37 1/2 | 38 1/8 | 38 3/4 | 39 1/2 | 40 1/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Chest Pocket Height:
- Measure from top to bottom at center.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


