Duck Brown
Bulk Pricing
Pricing for Duck Brown
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $70.01 | — |
| Bronze | $99+ | $62.35 | 10% |
| Silver | $199+ | $57.58 | 17% |
| Gold | $299+ | $51.45 | 26% |
| Platinum | $499+ | $50.42 | 27% |
| Emerald | $999+ | $49.42 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
In the shop, on the site or on the street, this enzyme-washed chore coat will keep you warm as you get the work done. Extra-durable, this versatile coat has a worn-in look, soft feel and longer length for additional coverage.
- 12-ounce, 100% cotton enzyme-washed duck cloth
- 100% acrylic flannel body lining
- 3-ounce polyfill quilted polyester sleeve lining
- Corduroy-trimmed collar
- Metal rivets at crucial stress points
- Flap chest pockets
- Adjustable snap cuffs
- Front hand warmer pockets
- Interior pockets: one with snap closure; the other is open
- Decoration access pocket
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length |
|---|---|---|---|
| XS | 28 | 21 | 35 1/4 |
| S | 29 | 22 1/2 | 36 |
| M | 30 | 24 | 36 3/4 |
| L | 31 | 25 1/2 | 37 1/2 |
| XL | 32 | 27 | 38 1/4 |
| 2XL | 33 | 28 1/2 | 39 |
| 3XL | 33 1/2 | 30 1/2 | 39 3/4 |
| 4XL | 34 | 32 1/2 | 40 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 33-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-44 |
| XL | 46-48 |
| 2XL | 49-51 |
| 3XL | 52-55 |
| 4XL | 56-59 |
| 5XL | 60-63 |
| 6XL | 64-67 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 35-37 | 38-40 | 41-44 | 46-48 | 49-51 | 52-55 | 56-59 | 60-63 | 64-67 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


