Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.05 | — |
| Bronze | $99+ | $33.36 | 7% |
| Silver | $199+ | $32.39 | 10% |
| Gold | $299+ | $30.62 | 15% |
| Platinum | $499+ | $30.00 | 16% |
| Emerald | $999+ | $29.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Built from durable ripstop, this rugged shirt looks professional and performs with grit throughout any tough job.
- 5-ounce, 60/40 polyester/cotton ripstop
- Stain release
- Reinforced triple-needle stitching
- Button-down collar
- Dyed-to-match buttons
- Double button-through chest pockets
- Left pocket pen slot
- Back pleats
- Rental-friendly
Size chart
Product measurements
| Size | Body Length at Back | Chest | Neck Circumference | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 29 | 20 | 16 1/2 | 17 3/4 |
| S | 30 | 21 1/2 | 16 1/2 | 18 1/2 |
| M | 31 | 23 | 17 | 19 1/4 |
| L | 32 | 24 1/2 | 17 1/2 | 20 |
| XL | 33 | 26 | 18 1/2 | 20 3/4 |
| 2XL | 34 | 27 1/2 | 19 1/4 | 21 1/2 |
| 3XL | 34 1/2 | 29 1/2 | 20 | 22 1/4 |
| 4XL | 35 | 31 1/2 | 20 3/4 | 23 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
| Sleeve Length from Center Back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Neck Circumference:
- Measure from center of button to end of buttonhole along the center of the collar stand.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |


