Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.31 | — |
| Bronze | $99+ | $21.66 | 10% |
| Silver | $199+ | $20.01 | 17% |
| Gold | $299+ | $17.89 | 26% |
| Platinum | $499+ | $17.53 | 27% |
| Emerald | $999+ | $17.18 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Our hardest-working shirt is simply super. Built to withstand the wear and tear of any tough job, our SuperPro Twill is also brushed for softness.
- 4.6-ounce, 65/35 poly/cotton with stain-release finish
- Rental friendly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Back box pleat
- Rounded adjustable cuffs
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck | 15 1/4 | 16 | 16 3/4 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Pocket Height | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 6 |
| Pocket Width | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Neck:
- Measured from center of button to center of buttonhole.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Chest | Neck |
|---|---|---|
| XS | 32-34 | 16 1/2 |
| S | 35-37 | 16 1/2 |
| M | 38-40 | 17 |
| L | 41-43 | 17 1/2 |
| XL | 44-46 | 18 1/2 |
| 2XL | 47-49 | 19 1/4 |
| 3XL | 50-53 | 20 |
| 4XL | 54-57 | 20 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


