Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $18.53 | — |
| Bronze | $99+ | $17.15 | 7% |
| Silver | $199+ | $16.65 | 10% |
| Gold | $299+ | $15.74 | 15% |
| Platinum | $499+ | $15.42 | 16% |
| Emerald | $999+ | $15.12 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | 3XLT | 4XLT | |
LT
XLT
2XLT
3XLT
4XLT
Stock250 = # availableOUT = out of stock
Description
You call in a pro when the job requires it. And that's exactly what you get with the Workwear Pro line. Dependable, long-lasting and built for the hardest work, these high-performance polos handle it all-at a great price.
- 5-ounce, 100% polyester
- Snag-proof
- Moisture-wicking
- Odor-fighting
- Chlorine-resistant
- UPF rating of 30
- Reinforced triple-needle stitching at shoulders and armholes
- Anti-curl flat knit collar
- 3-button placket
- Dyed-to-match impact-resistant buttons
- Flat knit cuffs
- Drop tail hem
- Side vents
- Tear-away label
- Rental-friendly
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| LT | 34 | 23 1/2 | 21 |
| XLT | 35 | 25 | 21 3/8 |
| 2XLT | 36 | 26 1/2 | 21 7/8 |
| 3XLT | 36 1/2 | 28 1/2 | 22 3/8 |
| 4XLT | 37 | 30 1/2 | 23 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length at Back | 34 | 35 | 36 | 36 1/2 | 37 |
| Chest | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length from Center Back | 21 | 21 3/8 | 21 7/8 | 22 3/8 | 23 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| LT | 41-43 |
| XLT | 44-46 |
| 2XLT | 47-49 |
| 3XLT | 50-53 |
| 4XLT | 54-57 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


