Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz/yd² / 180 gsm, 53% BCI cotton, 43% recycled polyester, 4% spandex
- The cotton content in this style is sourced from a verified member of the Better Cotton Initiative (BCI). BCI members support more sustainable cotton farming via a system of mass balance.
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Self-fabric collar with integrated collar stays
- Three-button placket
- Side vents
- UPF 50+
Responsible Materials: contains 43% recycled polyester and 53% BCI cotton
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 27 | 20 1/2 | 18 3/4 |
| M | 28 | 22 | 19 3/8 |
| L | 29 | 23 1/2 | 20 |
| XL | 30 | 25 1/2 | 20 5/8 |
| 2XL | 31 | 27 | 21 1/4 |
| 3XL | 32 | 29 | 21 7/8 |
| 4XL | 32 1/2 | 31 | 22 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 1/4 | 21 7/8 | 22 1/2 |



