Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $35.89 | — |
| Bronze | $99+ | $33.21 | 7% |
| Silver | $199+ | $32.25 | 10% |
| Gold | $299+ | $30.48 | 15% |
| Platinum | $499+ | $29.87 | 16% |
| Emerald | $999+ | $29.28 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
- DRYTEC20™ technology offers superior performance with classic cotton-feel
- Active fit
- Wrinkle release fabric properties that relax to release wrinkles with ease
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort
- Quick dry performance fabric dries fast for a light and comfortable wear
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- No-shrink fabric properties keeps the garment's shape and fit, for up-to 20 washes
- No-fade properties ensure colors that stay bright and vibrant, wash after wash
- No-pill fabric properties resists piling for a clean polished look, for up-to 20 washes
- No-curl collar keeps necklines crisp and professional
- Matching flat-knit collar
- Three-button placket
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 27 1/2 | 19 1/2 | 18 1/2 |
| S | 28 1/2 | 21 | 19 1/4 |
| M | 29 1/2 | 22 1/2 | 20 |
| L | 30 1/2 | 24 | 20 3/4 |
| XL | 31 1/2 | 25 1/2 | 21 1/2 |
| 2XL | 32 | 27 | 22 |
| 3XL | 33 | 28 1/2 | 22 1/4 |
| 4XL | 34 | 30 | 22 1/2 |
| 5XL | 35 | 31 1/2 | 23 |
| 6XL | 36 | 33 | 23 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | 33 |
| Sleeve Length | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 | 22 1/4 | 22 1/2 | 23 | 23 1/2 |



