Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.81 | — |
| Bronze | $99+ | $23.88 | 7% |
| Silver | $199+ | $23.19 | 10% |
| Gold | $299+ | $21.92 | 15% |
| Platinum | $499+ | $21.48 | 16% |
| Emerald | $999+ | $21.05 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd² / 172 gsm, 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39 protection
- Matching flat-knit collar with contrast double tipping
- Three-button placket
- Dyed-to-match buttons
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 | 20 1/2 | 18 3/4 |
| M | 30 | 22 | 19 3/8 |
| L | 31 | 23 1/2 | 20 |
| XL | 32 | 25 1/2 | 20 5/8 |
| 2XL | 33 | 27 | 21 1/4 |
| 3XL | 34 | 29 | 21 7/8 |
| 4XL | 34 1/2 | 31 | 22 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 1/4 | 21 7/8 | 22 1/2 |



