Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39 protection
- Luxury, comfort and performance in one
- Matching flat-knit collar
- Three-button placket with dyed-to-match buttons
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 28 1/2 | 19 | 32 1/2 |
| S | 29 | 20 1/2 | 33 |
| M | 30 | 22 | 34 |
| L | 31 | 23 1/2 | 35 |
| XL | 32 | 25 1/2 | 36 |
| 2XL | 33 | 27 | 37 |
| 3XL | 34 | 29 | 38 |
| 4XL | 34 1/2 | 31 | 38 1/2 |
| 5XL | 35 | 33 | 39 |
| 6XL | 35 1/2 | 35 | 39 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 | 33 | 35 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 | 39 1/2 |



