Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39 protection
- Luxury, comfort and performance in one
- Matching flat-knit collar
- Stylized open placket
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 18 1/4 | 29 1/2 |
| S | 26 | 19 1/4 | 30 1/2 |
| M | 27 | 20 1/4 | 31 1/2 |
| L | 28 | 22 1/4 | 32 1/2 |
| XL | 29 | 23 3/4 | 33 1/2 |
| 2XL | 30 | 25 3/4 | 34 1/2 |
| 3XL | 30 1/2 | 27 3/4 | 35 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |



