Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.97 | — |
| Bronze | $99+ | $19.40 | 7% |
| Silver | $199+ | $18.84 | 10% |
| Gold | $299+ | $17.81 | 15% |
| Platinum | $499+ | $17.45 | 16% |
| Emerald | $999+ | $17.11 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Luxury, comfort and performance in one
- UPF 15-39 protection
- Matching flat-knit collar
- Stylized open placket
- Curved back yoke with center pleat
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 24 7/8 | 18 | 14 |
| S | 25 3/8 | 19 | 14 1/2 |
| M | 26 3/8 | 20 | 15 |
| L | 27 3/8 | 22 | 15 5/8 |
| XL | 28 3/8 | 23 1/2 | 16 1/4 |
| 2XL | 29 3/8 | 25 1/2 | 16 7/8 |
| 3XL | 29 7/8 | 27 1/2 | 17 1/2 |
| 4XL | 31 | 29 1/2 | 17 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 7/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 29 7/8 | 31 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 17 7/8 |



