Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $12.10 | — |
| Bronze | $99+ | $11.19 | 7% |
| Silver | $199+ | $10.87 | 10% |
| Gold | $299+ | $10.27 | 15% |
| Platinum | $499+ | $10.07 | 16% |
| Emerald | $999+ | $9.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | ||
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd2 / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39 protection
- Luxury, comfort and performance in one
- Flattering V-neck with shoulder pleat details
- Stylized open placket
- Decorative roll-up cuff design
- Hi-low hemline
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 26 1/2 | 18 1/2 | 15 1/4 |
| S | 27 | 19 1/2 | 15 3/4 |
| M | 28 | 20 1/2 | 16 1/4 |
| L | 29 | 22 1/2 | 16 7/8 |
| XL | 30 | 24 1/2 | 17 1/2 |
| 2XL | 31 | 26 1/2 | 18 1/8 |
| 3XL | 31 1/2 | 28 1/2 | 18 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 | 28 | 29 | 30 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 15 1/4 | 15 3/4 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 3/4 |



