Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $22.26 | — |
| Bronze | $99+ | $20.60 | 7% |
| Silver | $199+ | $20.00 | 10% |
| Gold | $299+ | $18.90 | 15% |
| Platinum | $499+ | $18.52 | 16% |
| Emerald | $999+ | $18.16 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 7.1 oz/yd² / 240 gsm (US), 11.9 oz/Lyd (CA), 91/9 polyester/spandex jersey
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Luxury, comfort and performance in one
- Self-fabric collar with integrated collar stands and built-in collar stays
- Three-button placket with dyed-to-match buttons
- Side vents
- UPF 40+
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 | 20 1/2 | 18 3/4 |
| M | 30 | 22 | 19 3/8 |
| L | 31 | 23 1/2 | 20 |
| XL | 32 | 25 1/2 | 20 5/8 |
| 2XL | 33 | 27 | 21 1/4 |
| 3XL | 34 | 29 | 21 7/8 |
| 4XL | 34 1/2 | 31 | 22 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 1/4 | 21 7/8 | 22 1/2 |



