Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.89 | — |
| Bronze | $99+ | $28.58 | 7% |
| Silver | $199+ | $27.75 | 10% |
| Gold | $299+ | $26.23 | 15% |
| Platinum | $499+ | $25.70 | 16% |
| Emerald | $999+ | $25.20 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd² / 200 gsm (US), 10 oz/Lyd (CA), 97/3 Egyptian cotton/spandex double pique
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Center front reverse coil zipper with semi-auto lock slider
- Interior contrast back neck detail on all colors, except white
- Chest pocket with reverse coil zipper
- Self-fabric cuffs
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 | 20 1/2 | 33 1/4 |
| M | 30 | 22 | 34 1/4 |
| L | 31 | 23 1/2 | 35 1/4 |
| XL | 32 | 25 1/2 | 36 1/4 |
| 2XL | 33 | 27 | 37 1/4 |
| 3XL | 34 | 29 | 38 1/4 |
| 4XL | 34 1/2 | 31 | 38 3/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 38 3/4 |



