Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $44.35 | — |
| Bronze | $99+ | $41.04 | 7% |
| Silver | $199+ | $39.86 | 10% |
| Gold | $299+ | $37.67 | 15% |
| Platinum | $499+ | $36.91 | 16% |
| Emerald | $999+ | $36.18 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- UPF 50+ protection
- Luxury, comfort and performance in one
- Center front reverse coil water-resistant zipper with rubber pull
- Welded hems to reduce bulk and chafing
- Print detail at back
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 28 | 20 1/2 | 33 1/4 |
| M | 29 | 22 | 34 1/4 |
| L | 30 | 23 1/2 | 35 1/4 |
| XL | 31 | 25 1/2 | 36 1/4 |
| 2XL | 32 | 27 | 37 1/4 |
| 3XL | 33 | 29 | 38 1/4 |
| 4XL | 33 1/2 | 31 | 39 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |



