Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $49.19 | — |
| Bronze | $99+ | $45.52 | 7% |
| Silver | $199+ | $44.20 | 10% |
| Gold | $299+ | $41.78 | 15% |
| Platinum | $499+ | $40.94 | 16% |
| Emerald | $999+ | $40.13 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 8.7 oz/yd² / 295 gsm (US), 14.5 oz/Lyd (CA), 86/14 polyester/spandex jersey
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Luxury, comfort and performance in one
- Center front coil zipper with decorative grosgrain zipper pull
- Raglan sleeve
- UPF 40+
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 18 1/2 | 30 |
| S | 26 | 19 1/2 | 30 1/2 |
| M | 27 | 20 1/2 | 31 1/2 |
| L | 28 | 22 1/2 | 32 1/2 |
| XL | 29 | 24 | 33 1/2 |
| 2XL | 30 | 26 | 34 |
| 3XL | 30 1/2 | 28 | 34 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |



