Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.16 | — |
| Bronze | $99+ | $41.79 | 7% |
| Silver | $199+ | $40.58 | 10% |
| Gold | $299+ | $38.36 | 15% |
| Platinum | $499+ | $37.58 | 16% |
| Emerald | $999+ | $36.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/39/2 cotton/polyester/spandex brushed woven
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 | 18 3/4 | 29 1/2 |
| S | 26 | 19 3/4 | 30 1/2 |
| M | 27 | 20 3/4 | 31 1/2 |
| L | 28 | 22 3/4 | 32 1/2 |
| XL | 29 | 24 3/4 | 33 1/2 |
| 2XL | 30 | 26 3/4 | 34 1/2 |
| 3XL | 30 1/2 | 28 3/4 | 35 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |



