Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.16 | — |
| Bronze | $99+ | $41.79 | 7% |
| Silver | $199+ | $40.58 | 10% |
| Gold | $299+ | $38.36 | 15% |
| Platinum | $499+ | $37.58 | 16% |
| Emerald | $999+ | $36.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 9 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA),100% polyester anti-pill sweater fleece
- Active fit
- Anti-pill performance provides soft, durable fabric that resists piling
- Stretch binding at neck
- Inside storm placket with chin guard
- Cover stitch details throughout
- Raglan sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|---|
| XS | 28 1/2 | 32-34 | 19 1/2 | 18 | 34 |
| S | 29 1/8 | 35-38 | 21 | 18 3/4 | 34 1/2 |
| M | 30 1/4 | 39-41 | 22 1/2 | 19 1/2 | 35 1/2 |
| L | 30 7/8 | 42-45 | 24 | 20 1/4 | 36 1/2 |
| XL | 31 1/2 | 46-49 | 26 | 21 1/4 | 37 1/2 |
| 2XL | 32 1/8 | 50-52 | 28 | 22 1/4 | 38 1/2 |
| 3XL | 32 3/4 | 53-56 | 30 | 23 | 39 1/2 |
| 4XL | 33 3/8 | 57-60 | 32 | 23 3/4 | 40 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/8 | 30 1/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 |
| Chest Circumference | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 | 32 |
| Neck Size | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 1/4 | 22 1/4 | 23 | 23 3/4 |
| Sleeve Length | 34 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 |



