Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz/yd² (US)/10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Ultra UVP garments are designed for maximum sun protection with a UPF rating of 50+
- Shawl collar neckline
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 26 1/2 | 18 1/4 | 29 1/2 |
| S | 27 | 19 1/4 | 30 |
| M | 28 | 20 1/4 | 31 |
| L | 29 | 22 1/4 | 32 |
| XL | 30 | 23 3/4 | 33 |
| 2XL | 31 | 25 3/4 | 33 1//2 |
| 3XL | 31 1/2 | 27 3/4 | 34 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 | 28 | 29 | 30 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 29 1/2 | 30 | 31 | 32 | 33 | 33 1//2 | 34 |



