Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.24 | — |
| Bronze | $99+ | $27.99 | 7% |
| Silver | $199+ | $27.17 | 10% |
| Gold | $299+ | $25.68 | 15% |
| Platinum | $499+ | $25.17 | 16% |
| Emerald | $999+ | $24.67 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz/yd² (US)/ 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Ultra UVP garments are designed for maximum sun protection with a UPF rating of 50+
- Open cardigan with modified shawl collar
- Lower patch pockets
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 24 3/4 | 19 | 29 3/4 |
| S | 25 1/4 | 20 | 30 1/4 |
| M | 26 1/4 | 21 | 31 1/4 |
| L | 27 1/4 | 23 | 32 1/4 |
| XL | 28 1/4 | 25 | 33 1/4 |
| 2XL | 29 1/4 | 27 | 34 1/4 |
| 3XL | 29 3/4 | 29 | 34 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 29 3/4 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 29 3/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 34 3/4 |



